Our sustainability goals
We manage our business proactively in line with sustainability aspects by our experienced management. In our strategy, which we are continuously developing, we set ourselves short- and medium-term goals.
We manage our business proactively in line with sustainability aspects by our experienced management. In our strategy, which we are continuously developing, we set ourselves short- and medium-term goals.
Target | KPI | Status | Year-on-year change |
---|---|---|---|
Reduce greenhouse gas emissions (GHG) per sqm in the Commercial Portfolio by 2030 by at least 40 % compared to the 2018 baseline year | Δ t CO2e/sqm Commercial Portfolio in % | – 51 %; target achieved ahead of schedule | – 21 % |
Reduce greenhouse gas emissions (GHG) in own operations (excluding portfolio) by 2035 by at least 50 % compared to the 2024 baseline year | Total emissions of Branicks Group AG’s office premises including the vehicle fleet in tCO2e (without safety margin) | 550 t CO2e | New target |
Reduce greenhouse gas emissions (GHG) per sqm in the Commercial Portfolio by 2035 by at least 50 % compared to the 2024 baseline year | Δ t CO2e/sqm Commercial Portfolio in % (without safety margin) | 0.0255 t CO2e/qm | New target |
Further expand the supply/purchase of renewable energy | Percentage of renewable energy in the communal-area electricity supply for the company’s office premises owned by Branicks itself, and for the tenant electricity in the company’s office spacesNumber of buildings supplied with district heating or green gas in the Commercial Portfolio | 100 % renewable energy for the company’s office premises owned by Branicks itself; 100 % for the tenant electricity in the company’s office premises | +/– 0 % renewable energy for communal-area electricity in the Company’s office premises owned by Branicks itself; +9 percentage points for the tenant elec tricity in the company’s office premises |
Number of buildings supplied with district heating or green gas in the Commercial Portfolio | 75 of 129 properties (58 %) | 87 of 158 properties (55 %) | |
Communal-area electricity: Number of buildings supplied with green electricity in the Commercial Portfolio1 | 61 of 68 properties with communal-area electricity (90 %) | 64 of 86 properties with communalarea electricity (74 %) | |
Increase the share of Green Buildings to at least 60 % by 2027 (Commercial Portfolio) | Share of Green Buildings according to GBF2, based on the market value of the Commercial Portfolio | 52.9 % | + 9.3 pp |
¹ 97 % of communal-area electricity in the Commercial Portfolio from renewable energies (previous year: 93.5 %).
² Green Bond Framework
Targets | KPI | Status | Year-on-year change |
---|---|---|---|
Maintain current level of male/female quotas below Management Board level | Number of employees by gender category (m/f/o) below Management Board level1 | 49 % women, 51 % men | – 3 pp women, + 3 pp men |
Maintain current age structure | Number of employees by age category | 14 % ≤ 30 years, 53 % 31–50 years, 33 % ≥ 51 years | + 0 pp ≤ 30 years, – 4 pp 31 – 50 years, + 4 pp ≥ 51 years |
Increase the proportion of women at executive level2 by 30 June 2027 to 28.125 % (9/32) | Overall proportion of women at executive level | 28.9 %, target achieved ahead of schedule | – 8.6 pp |
Increase the proportion of women on the Management Board by 30 June 2027 to 25 % (1/4) | Overall proportion of women on the Management Board | 25 %, target achieved ahead of schedule | +/– 0 pp |
Increase the proportion of women on the Supervisory Board by 30 June 2027 to 16.66 % (1/6) | Overall proportion of women on the Supervisory Board | 16.66 %, target achieved ahead of schedule | +/– 0 pp |
¹ Es sind keine Mitarbeitenden beschäftigt, die Angaben zu anderen Geschlechtern (z. B. divers) machen.
² Geschäftsführung personenführender Gesellschaften, Führungsebene 1, Niederlassungsleitung und erweiterter Führungskreis.
Target | KPI | Status | Year-on-year change |
---|---|---|---|
Continuous increase in FFO | FFO (after minority interests) compared to previous year | EUR 52.2 million | + 0.6 % |
Increasing the share of green financial instruments to around 40-50 % by 2027 | Overall share of green instruments on the financing side as a proportion of total assets | 20.6 % | + 4.6 pp |
Maintain or improve performance in relevant ESG ratings | ESG rating results | Sustainalytics: Improvement to 5.7 S&P CSA: Improvement to 53 Carbon Disclosure Project (CDP): B MSCI ESG: Downgrade to A ISS ESG: Improvement to C EPRA sBPR: Gold | Sustainalytics: 6.8 S&P CSA: 51 CDP: B MSCI ESG: AA ISS ESG: D+ EPRA sBPR: Gold |
Continue to prevent misconduct by taking appropriate preventive action | Number of reported compliance violations as well as actions taken | Zero reported compliance violations; Zero actions taken | Zero reported compliance violations; Zero actions taken |
Number of training hours: employees incl. Management Board members | 3,060 hours, 11.55 hours per employee | 3,563 hours (– 14 %), 11.88 hours per employee |
Green Building certifications according to DGNB, BREEAM und LEED
Branicks counts among the sustainability leaders in the international real estate industry.
December 2024 – Christmas spirit on wheels
Branicks once again supported the “Christmas Trees on Wheels” (”Tannenbäumchen auf Rädern”) campaign organised by the Frankfurt Citizens’ Institute. The team enthusiastically designed hundreds of Christmas cards and helped to pack and load around 1,000 small Christmas trees that were handed over to senior citizens living alone just in time for Advent. By bringing a little joy to people in our community and supporting local initiatives, we can play our part in creating strong social cohesion.
September 2024 – Encounters that will live long in the memory – Social Impact Day at Nellinistift
For our seventh Social Impact Day, a team of our colleagues spent the day at the Nellinistift retirement home in Frankfurt – giving the residents their time, attention and a helping hand. As well as playing games, going for walks and providing lovingly baked tasty treats, the team also helped out with technical tasks around the home. The highlight of the day was the “Stifts-Café” organised by the team, which resulted in some wonderful conversations with the residents. These moving encounters offered resounding proof of the impact a little humanity can have in our everyday working lives.
December 2023 – “Christmas Trees on Wheels”
In the run-up to Christmas, employees supported the Bürgerinstitut Frankfurt’s ‘Christmas trees on wheels’ campaign. As part of this campaign, the Bürgerinstitut prepared around 1,000 glowing Christmas trees and a small gift with a handwritten card and delivered them personally to senior citizens in Frankfurt and the surrounding area during the Advent season. Around 300 trees contained a personalised Christmas greeting from our employees.
June 2023 – Praunheimer Werkstätten, Frankfurt
Under the motto “Tackling for a good cause”, a team of volunteers went to the Praunheimer Werkstätten in Frankfurt – same as in 2022 – to renovate various communal and living areas. They also planted new herb beds and a “snack garden” with berry bushes.
February 2023 – Donations for earthquake victims
Employees organised a donation campaign on their own initiative for the people affected by the devastating earthquake in Turkey and Syria. They collected urgently needed non-monetary items and handed them over to international aid organisations.
With the issuance of an ESG-linked promissory note, we are once again engaging in a pioneering effort within our industry.
By linking the interest rates to reliably measurable sustainability metrics, we define concrete guidelines for our investment and refurbishment activities. Our objective is to raise our green building ratio in our own portfolio (Commercial Portfolio) to at least 20% by the end of 2023.
Clearing this mark will bring down the interest rate for subsequent interest rate periods by 5 basis points.
A positive contribution to climate change mitigation will simultaneously lower our finance expense – clearly a win-win arrangement.
Branicks and its employees are sustainably involved in various industry associations and organizations, including: